<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Face Forward America &#187; Federal Reserve</title>
	<atom:link href="http://facefwd.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://facefwd.com</link>
	<description>Face: Just a Guy Working His Way Up to #1 on the Obama Security Watch List</description>
	<lastBuildDate>Tue, 19 Apr 2011 20:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ron Paul&#8217;s Effort to audit The Fed gains momentum</title>
		<link>http://facefwd.com/dude-wheres-my-money/ron-pauls-effort-audit-fed-gains-momentum/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/ron-pauls-effort-audit-fed-gains-momentum/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:09:47 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Balanced Budget]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2507</guid>
		<description><![CDATA["In the past, the Federal Reserve was held in very high esteem," said Rep. Ron Paul, R-Texas, a libertarian who twice ran quixotic presidential campaigns and remains a darling of skeptics of Washington. Now, it's "the source of our problem," suggests Paul, author of the best-seller "End the Fed."]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/ron-pauls-effort-audit-fed-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed officials play down impact of weak dollar &#8211; Hyper inflation Coming?</title>
		<link>http://facefwd.com/dude-wheres-my-money/fed-officials-play-impact-weak-dollar-hyper-inflation-coming/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/fed-officials-play-impact-weak-dollar-hyper-inflation-coming/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:32:03 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Weak dollar]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2486</guid>
		<description><![CDATA[Dallas Fed President Richard Fisher said in an interview with Market News International that the weakening dollar, which hit a 15-month low against major currencies on Monday, is only one of the factors the Fed watches when setting policy. "You pay attention to this," (Weak Dollar) Fisher said in reply to a question about the effects of a weaker dollar.

]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/fed-officials-play-impact-weak-dollar-hyper-inflation-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Fed Chairman Greenspan predicts continued problems in the economy for 2010</title>
		<link>http://facefwd.com/dude-wheres-my-money/fed-chairman-greenspan-predicts-continued-problems-economy-2010/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/fed-chairman-greenspan-predicts-continued-problems-economy-2010/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:42:53 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Greenspan]]></category>
		<category><![CDATA[high unemployment]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[TARP Funds]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US GDP]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1885</guid>
		<description><![CDATA[Greenspans says, "unemployment isn’t likely to decline much from last month’s 9.7 percent rate".  “That flattening out will put some sort of dull face on 2010.”
]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/fed-chairman-greenspan-predicts-continued-problems-economy-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From WSJ &#8211; Some in Congress Calling for Unused TARP Funds Returned</title>
		<link>http://facefwd.com/dude-wheres-my-money/wsj-congress-calling-unused-tarp-funds-returned/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/wsj-congress-calling-unused-tarp-funds-returned/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:33:03 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[12 trillion dollars in debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[TARP Funds]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[Treasury Secretary]]></category>
		<category><![CDATA[Treasury Secretary Timothy Geithner]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1825</guid>
		<description><![CDATA[Does it bother anyone besides myself, that we are having to ask The Fed to give our money back? Our Money? If you believe as I do, that it should have never been given in the first place, then yes, it probably bothers you. It should come as no surprise that there was only one Democrat of the 39 law makers that asked for the money back.

]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/wsj-congress-calling-unused-tarp-funds-returned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Money in the News</title>
		<link>http://facefwd.com/dude-wheres-my-money/money-news/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/money-news/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:02:12 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://facefwd.com/dude-wheres-my-money/money-news/</guid>
		<description><![CDATA[Dollar May Fall Further After Reaching Lowest in Almost a Year By Oliver Biggadike and Ye Xie Sept. 17 (Bloomberg) &#8212; The dollar may extend its decline after sliding to the weakest level versus the euro in almost a year as an increase in America’s industrial output encouraged investors to shift funds to higher-yielding assets. [...]]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/money-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul&#8217;s Bill to Audit the Fed &#8211; Has Huge Support</title>
		<link>http://facefwd.com/dude-wheres-my-money/ron-pauls-bill-audit-fed-huge-support/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/ron-pauls-bill-audit-fed-huge-support/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:44:52 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Tax Protest]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://facefwd.com/dude-wheres-my-money/ron-pauls-bill-audit-fed-huge-support/</guid>
		<description><![CDATA[All of a sudden, Congress is paying close attention to Ron Paul. The feisty congressman from Texas, whose insurgent &#8220;Ron Paul Revolution&#8221; presidential campaign rankled Republican leaders last year, now has the GOP House leadership on his side &#8212; backing a measure that generated paltry support when he first introduced it 26 years ago. Paul, [...]]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/ron-pauls-bill-audit-fed-huge-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

