<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Face Forward America &#187; Climate Change</title>
	<atom:link href="http://facefwd.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://facefwd.com</link>
	<description>Face: Just a Guy Working His Way Up to #1 on the Obama Security Watch List</description>
	<lastBuildDate>Tue, 19 Apr 2011 20:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Three &#8220;Climate Change Hoax&#8221; articles you have to read</title>
		<link>http://facefwd.com/global-climate-hoax/climate-change-hoax-article-read/</link>
		<comments>http://facefwd.com/global-climate-hoax/climate-change-hoax-article-read/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:13:02 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[Private Jets]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2565</guid>
		<description><![CDATA[Copenhagen climate summit: 1,200 limos, 140 private planes and caviar wedges.  The French alone rang up on Thursday and ordered another 42 . "We haven't got enough limos in the country to fulfil the demand," she says. "We're having to drive them in hundreds of miles from Germany and Sweden." ]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/climate-change-hoax-article-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climatologist: Where did the Global Warming go?</title>
		<link>http://facefwd.com/global-climate-hoax/climatologist-global-warming/</link>
		<comments>http://facefwd.com/global-climate-hoax/climatologist-global-warming/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:11:18 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Holcene Maximum]]></category>
		<category><![CDATA[La Niña]]></category>
		<category><![CDATA[natural climate change]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2492</guid>
		<description><![CDATA["It cannot be denied that this is one of the hottest issues in the scientific community," says Jochem Marotzke, director of the Max Planck Institute for Meteorology in Hamburg. "We don't really know why this stagnation is taking place at this point." When their figure is adjusted for two naturally occurring climate phenomena, El Niño and La Niña, the resulting temperature trend is reduced to 0.0 degrees Celsius -- in other words, a standstil
]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/climatologist-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belief in Global Warming is slipping</title>
		<link>http://facefwd.com/global-climate-hoax/belief-global-warming-slipping/</link>
		<comments>http://facefwd.com/global-climate-hoax/belief-global-warming-slipping/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:54:42 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[cap and tax]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economic impact on global warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[natural climate change]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2201</guid>
		<description><![CDATA[The poll of 1,500 adults by the Pew Research Center for the People &#038; the Press found that only 57 percent believe there is strong scientific evidence the Earth has gotten hotter over the past few decades, and as a result, people are viewing the situation as less serious. That's down from 77 percent in 2006, and 71 percent in April 2008.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/belief-global-warming-slipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New World &#8220;Climate&#8221; Government?  Yes, coming to America!</title>
		<link>http://facefwd.com/global-climate-hoax/world-climate-government-coming-america/</link>
		<comments>http://facefwd.com/global-climate-hoax/world-climate-government-coming-america/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:22:00 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Christopher Walter Monckton]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen Treaty]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Obama in Copenhagen]]></category>
		<category><![CDATA[The Great Global Warming Swindle]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[World Government]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2162</guid>
		<description><![CDATA[A governing body will be created by Obama signing of the treaty in Copenhagen that will threaten the sovereignty of the United States.   If you have doubts about the Global Warming, Climate Change, or whatever they are calling these days treaty that is about to be signed by Obama in Copenhagen then you need to watch this video.  The you need to call, write, fax and email your government representatives and let them know how you feel.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/world-climate-government-coming-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British PM Brown: 50 days to save the planet</title>
		<link>http://facefwd.com/global-climate-hoax/british-pm-brown-50-days-save-planet/</link>
		<comments>http://facefwd.com/global-climate-hoax/british-pm-brown-50-days-save-planet/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:42:26 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[British PM]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[PM Brown]]></category>

		<guid isPermaLink="false">http://facefwd.com/global-climate-hoax/british-pm-brown-50-days-save-planet/</guid>
		<description><![CDATA[PM warns of climate &#8216;catastrophe&#8217;  Brown: &#8217;50 days to save world&#8217; The UK faces a &#8220;catastrophe&#8221; of floods, droughts and killer heatwaves if world leaders fail to agree a deal on climate change, the prime minister has warned. Gordon Brown said negotiators had 50 days to save the world from global warming and break the [...]]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/british-pm-brown-50-days-save-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Miles to go on long road to climate deal, (especailly since there is no need)</title>
		<link>http://facefwd.com/global-climate-hoax/analysis-miles-long-road-climate-deal-especailly/</link>
		<comments>http://facefwd.com/global-climate-hoax/analysis-miles-long-road-climate-deal-especailly/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:04:45 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[cap and tax]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Globl Hoax]]></category>
		<category><![CDATA[Hoax]]></category>

		<guid isPermaLink="false">http://facefwd.com/global-climate-hoax/analysis-miles-long-road-climate-deal-especailly/</guid>
		<description><![CDATA[Analysis: Miles to go on long road to climate deal, (especailly since there is no need)       AP – President Barack Obama addresses the Summit on Climate Change at the United Nations Tuesday, Sept. 22, … .By CHARLES J. HANLEY, AP Special Correspondent  – It happened in Rio, in 1992: The world officially woke up [...]]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/analysis-miles-long-road-climate-deal-especailly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Stars and Celebrities Promote Climate Change Law Enactment</title>
		<link>http://facefwd.com/current-events/rock-bands-promote-climate-change-laws/</link>
		<comments>http://facefwd.com/current-events/rock-bands-promote-climate-change-laws/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:23:19 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Globl Hoax]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[stupid rock stars]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1666</guid>
		<description><![CDATA[GENEVA — British rock group Duran Duran and heavy metal band Scorpions are among 55 world celebrities who have joined in recording a song to draw attention to the global warming crisis, organisers said on Monday. The song is part of a mass media campaign on the threats of climate change organised by the Geneva-based [...]]]></description>
		<wfw:commentRss>http://facefwd.com/current-events/rock-bands-promote-climate-change-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremely Cold Winter Predicted &#8211; Take that Al Gore</title>
		<link>http://facefwd.com/global-climate-hoax/extremely-cold-winter-predicted-al-gore/</link>
		<comments>http://facefwd.com/global-climate-hoax/extremely-cold-winter-predicted-al-gore/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:42:37 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Maunder Minimum]]></category>
		<category><![CDATA[natural climate change]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Sun Activity]]></category>
		<category><![CDATA[Sunspots]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1458</guid>
		<description><![CDATA[If you have been following the Sunspots in the news you know that there is a huge corelation between our sun's activity and the weather.  Sunspot activity over the last 18 months has largely abated which has brought on last years cold weather and this years predicted cold winter.  Does it surprise anyone that Sunspot Activity over the last 400 years and that the weather patterns (yes Al, there is no Human induced global Warming) including the warmer weather during period between the industrial reveloution and now almost perfectly in sync]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/extremely-cold-winter-predicted-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery mechanism drove global warming 55 million years ago</title>
		<link>http://facefwd.com/global-climate-hoax/mystery-mechanism-drove-global-warming-55-million-years/</link>
		<comments>http://facefwd.com/global-climate-hoax/mystery-mechanism-drove-global-warming-55-million-years/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:53:03 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[barney rubble]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[fred flntstone]]></category>
		<category><![CDATA[french news agency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[natural climate change]]></category>
		<category><![CDATA[the flintstones cause global warming]]></category>
		<category><![CDATA[wilma flintsone]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1195</guid>
		<description><![CDATA[From the French News Agency&#8230;&#8230;. their slogan is &#8220;We might surrender the war but we never give up on the news&#8221; PARIS (AFP) — A runaway spurt of global warming 55 million years ago turned Earth into a hothouse but how this happened remains worryingly unclear, scientists said on Monday. Previous research into this period, called [...]]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/mystery-mechanism-drove-global-warming-55-million-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Support Thawing as Politicians Feel the Heat</title>
		<link>http://facefwd.com/global-climate-hoax/global-warming-support-thawing-politicians-feel-heat/</link>
		<comments>http://facefwd.com/global-climate-hoax/global-warming-support-thawing-politicians-feel-heat/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:12:48 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Globl Hoax]]></category>
		<category><![CDATA[Hoax]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1133</guid>
		<description><![CDATA[Associated Press  Steve Fielding recently asked the Obama administration to reassure him on the science of man-made global warming. When the administration proved unhelpful, Mr. Fielding decided to vote against climate-change legislation. If you haven&#8217;t heard of this politician, it&#8217;s because he&#8217;s a member of the Australian Senate. As the U.S. House of Representatives prepares [...]]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/global-warming-support-thawing-politicians-feel-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

