<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Face Forward America &#187; Cap and Trade</title>
	<atom:link href="http://facefwd.com/tag/cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://facefwd.com</link>
	<description>Face: Just a Guy Working His Way Up to #1 on the Obama Security Watch List</description>
	<lastBuildDate>Tue, 19 Apr 2011 20:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Obama Administration pushing more spending &#8211; Second Stimulus</title>
		<link>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:45:23 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Tax Protest]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[created jobs]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP Republicans]]></category>
		<category><![CDATA[Government Corporation]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[Republican Opposition]]></category>
		<category><![CDATA[saved jobs]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[Stimulus Waste]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2585</guid>
		<description><![CDATA[Despite Republican criticism concerning record federal deficits, Obama said the U.S. has had to "spend our way out of this recession" with so many people out of work but insisted he was still mindful of a need to confront soaring deficits. More than 7 million Americans have lost their jobs since the recession began two years ago, and the jobless rate stands at 10 percent, statistics Obama called "staggering."]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climatologist: Where did the Global Warming go?</title>
		<link>http://facefwd.com/global-climate-hoax/climatologist-global-warming/</link>
		<comments>http://facefwd.com/global-climate-hoax/climatologist-global-warming/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:11:18 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Holcene Maximum]]></category>
		<category><![CDATA[La Niña]]></category>
		<category><![CDATA[natural climate change]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2492</guid>
		<description><![CDATA["It cannot be denied that this is one of the hottest issues in the scientific community," says Jochem Marotzke, director of the Max Planck Institute for Meteorology in Hamburg. "We don't really know why this stagnation is taking place at this point." When their figure is adjusted for two naturally occurring climate phenomena, El Niño and La Niña, the resulting temperature trend is reduced to 0.0 degrees Celsius -- in other words, a standstil
]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/climatologist-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belief in Global Warming is slipping</title>
		<link>http://facefwd.com/global-climate-hoax/belief-global-warming-slipping/</link>
		<comments>http://facefwd.com/global-climate-hoax/belief-global-warming-slipping/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:54:42 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[cap and tax]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economic impact on global warming]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[natural climate change]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2201</guid>
		<description><![CDATA[The poll of 1,500 adults by the Pew Research Center for the People &#038; the Press found that only 57 percent believe there is strong scientific evidence the Earth has gotten hotter over the past few decades, and as a result, people are viewing the situation as less serious. That's down from 77 percent in 2006, and 71 percent in April 2008.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/belief-global-warming-slipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to the Obama Administration: hoaxes, propaganda, hypnotic tactics, and false surveys</title>
		<link>http://facefwd.com/media-control/listening-obama-administration-hoaxes-propaganda-hypnotic-tactics-false-surveys/</link>
		<comments>http://facefwd.com/media-control/listening-obama-administration-hoaxes-propaganda-hypnotic-tactics-false-surveys/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:13:05 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Media Control]]></category>
		<category><![CDATA[and false surveys]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[cap-and-trade legislation]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Fishermen]]></category>
		<category><![CDATA[hoaxes]]></category>
		<category><![CDATA[Hunters]]></category>
		<category><![CDATA[hypnotic tactics]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[Politico.com]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[The Yes Men]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2135</guid>
		<description><![CDATA[Between the hoaxes, propaganda, hypnotic tactics, and false surveys we are under attack like never before.  It make sense now when you hear that the White House is trying to take down Fox news, the opposition news.  Read and research to discover what is real.  Listen not only to what is being said, but to how it is being said, and you may discover the hidden "lies" in the information being released from the Obama Administration.]]></description>
		<wfw:commentRss>http://facefwd.com/media-control/listening-obama-administration-hoaxes-propaganda-hypnotic-tactics-false-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Kerry: I don’t know what Cap and Trade means</title>
		<link>http://facefwd.com/tax-payers/john-kerry-dont-cap-trade-means/</link>
		<comments>http://facefwd.com/tax-payers/john-kerry-dont-cap-trade-means/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:14:42 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[carbon foot print]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Foreign Relations committee]]></category>
		<category><![CDATA[Generation Investment Management]]></category>
		<category><![CDATA[House climate bill]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Jay Rockefeller]]></category>
		<category><![CDATA[Jeff Bingham]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate Climate Bill]]></category>
		<category><![CDATA[Sherrod Brown]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1861</guid>
		<description><![CDATA[Kerry last week sought to change the vernacular surrounding the climate bill and sell its concepts more broadly, insisting it is not a "cap and trade" proposal but a "pollution reduction" bill. "I don't know what 'cap and trade' means. I don't think the average American does," Kerry said.  Gee thanks John for still thinking we Americans are so stupid.]]></description>
		<wfw:commentRss>http://facefwd.com/tax-payers/john-kerry-dont-cap-trade-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Miles to go on long road to climate deal, (especailly since there is no need)</title>
		<link>http://facefwd.com/global-climate-hoax/analysis-miles-long-road-climate-deal-especailly/</link>
		<comments>http://facefwd.com/global-climate-hoax/analysis-miles-long-road-climate-deal-especailly/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:04:45 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[cap and tax]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Globl Hoax]]></category>
		<category><![CDATA[Hoax]]></category>

		<guid isPermaLink="false">http://facefwd.com/global-climate-hoax/analysis-miles-long-road-climate-deal-especailly/</guid>
		<description><![CDATA[Analysis: Miles to go on long road to climate deal, (especailly since there is no need)       AP – President Barack Obama addresses the Summit on Climate Change at the United Nations Tuesday, Sept. 22, … .By CHARLES J. HANLEY, AP Special Correspondent  – It happened in Rio, in 1992: The world officially woke up [...]]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/analysis-miles-long-road-climate-deal-especailly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Stars and Celebrities Promote Climate Change Law Enactment</title>
		<link>http://facefwd.com/current-events/rock-bands-promote-climate-change-laws/</link>
		<comments>http://facefwd.com/current-events/rock-bands-promote-climate-change-laws/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:23:19 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Globl Hoax]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[stupid rock stars]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1666</guid>
		<description><![CDATA[GENEVA — British rock group Duran Duran and heavy metal band Scorpions are among 55 world celebrities who have joined in recording a song to draw attention to the global warming crisis, organisers said on Monday. The song is part of a mass media campaign on the threats of climate change organised by the Geneva-based [...]]]></description>
		<wfw:commentRss>http://facefwd.com/current-events/rock-bands-promote-climate-change-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremely Cold Winter Predicted &#8211; Take that Al Gore</title>
		<link>http://facefwd.com/global-climate-hoax/extremely-cold-winter-predicted-al-gore/</link>
		<comments>http://facefwd.com/global-climate-hoax/extremely-cold-winter-predicted-al-gore/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:42:37 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Maunder Minimum]]></category>
		<category><![CDATA[natural climate change]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Sun Activity]]></category>
		<category><![CDATA[Sunspots]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1458</guid>
		<description><![CDATA[If you have been following the Sunspots in the news you know that there is a huge corelation between our sun's activity and the weather.  Sunspot activity over the last 18 months has largely abated which has brought on last years cold weather and this years predicted cold winter.  Does it surprise anyone that Sunspot Activity over the last 400 years and that the weather patterns (yes Al, there is no Human induced global Warming) including the warmer weather during period between the industrial reveloution and now almost perfectly in sync]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/extremely-cold-winter-predicted-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Anger Has Deeper Roots</title>
		<link>http://facefwd.com/politics/health-care-anger-deeper-roots/</link>
		<comments>http://facefwd.com/politics/health-care-anger-deeper-roots/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:19:46 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Automobil bailout]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Government Intrusion]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama Spys]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[TARP Funds]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Voter Anger]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1422</guid>
		<description><![CDATA[By JANET ADAMY and JONATHAN WEISMAN WASHINGTON &#8212; Recent town-hall uproars weren&#8217;t just about health care. They were also eruptions of concern that the government is taking on too much at once. That suggests trouble for the president and his party, and fears of losses in next year&#8217;s midterm election are likely to shape the [...]]]></description>
		<wfw:commentRss>http://facefwd.com/politics/health-care-anger-deeper-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Clinton and Al Gore in Tennessee talking Health Care</title>
		<link>http://facefwd.com/healthcare/bill-clinton-al-gore-tennessee-talking-health-care/</link>
		<comments>http://facefwd.com/healthcare/bill-clinton-al-gore-tennessee-talking-health-care/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:29:07 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1398</guid>
		<description><![CDATA[Sorry Bill, you don't get it, Big Al doesn't get it and neither do the rest of the Democrats. The people are coming to the town halls and making their voices heard, because they do not want the country, their country, pushed any further to the left. The do no want the country, their country, placed any further into debt to help an administration redistribute the wealth. They do not want to see the country, their country, having anymore back door deals given to “political friends” of the Federal Reserve. They do not want to see the country, their county, infrastructure being stripped and owned by a power hungry, socialist government.]]></description>
		<wfw:commentRss>http://facefwd.com/healthcare/bill-clinton-al-gore-tennessee-talking-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

