<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Face Forward &#187; Al Gore</title>
	<atom:link href="http://facefwd.com/tag/al-gore/feed/" rel="self" type="application/rss+xml" />
	<link>http://facefwd.com</link>
	<description>Face: Just a Guy Working His Way Up to #1 on the Obama Security Watch List</description>
	<lastBuildDate>Fri, 26 Feb 2010 06:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>14th Coldest winter in 115 Years</title>
		<link>http://facefwd.com/global-climate-hoax/14th-coldest-winter-115-years/</link>
		<comments>http://facefwd.com/global-climate-hoax/14th-coldest-winter-115-years/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:24:20 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Cold Winter]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Record Cold]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2671</guid>
		<description><![CDATA[The average temperature in December 2009 was 30.2 F. This was -3.2 F cooler than the 1901-2000 (20th century) average, the 14th coolest December in 115 years.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/14th-coldest-winter-115-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inconvenient Truth for Al Gore&#8230;&#8230;. The Truth</title>
		<link>http://facefwd.com/global-climate-hoax/inconvenient-truth-al-gore-truth/</link>
		<comments>http://facefwd.com/global-climate-hoax/inconvenient-truth-al-gore-truth/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:49:33 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[climate change religion]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2601</guid>
		<description><![CDATA[In his speech, Mr Gore told the conference: “These figures are fresh. Some of the models suggest to Dr [Wieslav] Maslowski that there is a 75 per cent chance that the entire north polar ice cap, during the summer months, could be completely ice-free within five to seven years.” However, the climatologist whose work Mr Gore was relying upon dropped the former Vice-President in the water with an icy blast.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/inconvenient-truth-al-gore-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three &#8220;Climate Change Hoax&#8221; articles you have to read</title>
		<link>http://facefwd.com/global-climate-hoax/climate-change-hoax-article-read/</link>
		<comments>http://facefwd.com/global-climate-hoax/climate-change-hoax-article-read/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:13:02 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[Private Jets]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2565</guid>
		<description><![CDATA[Copenhagen climate summit: 1,200 limos, 140 private planes and caviar wedges.  The French alone rang up on Thursday and ordered another 42 . "We haven't got enough limos in the country to fulfil the demand," she says. "We're having to drive them in hundreds of miles from Germany and Sweden." ]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/climate-change-hoax-article-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change&#8217;s TV Evangelist, Al Gore is making Billions</title>
		<link>http://facefwd.com/global-climate-hoax/climate-changes-tv-evangelist-al-gore-making-billions/</link>
		<comments>http://facefwd.com/global-climate-hoax/climate-changes-tv-evangelist-al-gore-making-billions/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:31:14 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Carbon Billionaire]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[electricity grid]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Monty Pyton]]></category>
		<category><![CDATA[Silver Spring Networks]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[Spanish Inquisition]]></category>
		<category><![CDATA[Terry Jones]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2336</guid>
		<description><![CDATA[Former Vice President Al Gore thought he had spotted a winner last year when a small California firm sought financing for an energy-saving technology from the venture capital firm where Mr. Gore is a partner.
The company, Silver Spring Networks, produces hardware and software to make the electricity grid more efficient. It came to Mr. Gore’s [...]]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/climate-changes-tv-evangelist-al-gore-making-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to know if you are on Obama&#8217;s Enemies List</title>
		<link>http://facefwd.com/the-obama-cult/obamas-enemies-list/</link>
		<comments>http://facefwd.com/the-obama-cult/obamas-enemies-list/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:20:29 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[The Obama Cult]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Enemies List]]></category>
		<category><![CDATA[Enemy list]]></category>
		<category><![CDATA[Facefwd.com]]></category>
		<category><![CDATA[Fema Camps]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Free Thinkers]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Gun Owners]]></category>
		<category><![CDATA[Karl Marx]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[Omana]]></category>
		<category><![CDATA[or  Ernesto 'Che' Guevara]]></category>
		<category><![CDATA[Saul Alinsky]]></category>
		<category><![CDATA[socialist]]></category>
		<category><![CDATA[Tea Baggers]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2215</guid>
		<description><![CDATA[There has been much talk of late about the "Enemies List" that the Obama administration is working off of.  As a public service to our readers, we are publishing the items one must be aware of in order to be taken off the Obama Hate list.  Here a test you can take to see if you qualify]]></description>
		<wfw:commentRss>http://facefwd.com/the-obama-cult/obamas-enemies-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New World &#8220;Climate&#8221; Government?  Yes, coming to America!</title>
		<link>http://facefwd.com/global-climate-hoax/world-climate-government-coming-america/</link>
		<comments>http://facefwd.com/global-climate-hoax/world-climate-government-coming-america/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:22:00 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Christopher Walter Monckton]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen Treaty]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Obama in Copenhagen]]></category>
		<category><![CDATA[The Great Global Warming Swindle]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[World Government]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2162</guid>
		<description><![CDATA[A governing body will be created by Obama signing of the treaty in Copenhagen that will threaten the sovereignty of the United States.   If you have doubts about the Global Warming, Climate Change, or whatever they are calling these days treaty that is about to be signed by Obama in Copenhagen then you need to watch this video.  The you need to call, write, fax and email your government representatives and let them know how you feel.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/world-climate-government-coming-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Kerry: I don’t know what Cap and Trade means</title>
		<link>http://facefwd.com/tax-payers/john-kerry-dont-cap-trade-means/</link>
		<comments>http://facefwd.com/tax-payers/john-kerry-dont-cap-trade-means/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:14:42 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[carbon foot print]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Foreign Relations committee]]></category>
		<category><![CDATA[Generation Investment Management]]></category>
		<category><![CDATA[House climate bill]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Jay Rockefeller]]></category>
		<category><![CDATA[Jeff Bingham]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate Climate Bill]]></category>
		<category><![CDATA[Sherrod Brown]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1861</guid>
		<description><![CDATA[Kerry last week sought to change the vernacular surrounding the climate bill and sell its concepts more broadly, insisting it is not a "cap and trade" proposal but a "pollution reduction" bill. "I don't know what 'cap and trade' means. I don't think the average American does," Kerry said.  Gee thanks John for still thinking we Americans are so stupid.]]></description>
		<wfw:commentRss>http://facefwd.com/tax-payers/john-kerry-dont-cap-trade-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremely Cold Winter Predicted &#8211; Take that Al Gore</title>
		<link>http://facefwd.com/global-climate-hoax/extremely-cold-winter-predicted-al-gore/</link>
		<comments>http://facefwd.com/global-climate-hoax/extremely-cold-winter-predicted-al-gore/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:42:37 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Maunder Minimum]]></category>
		<category><![CDATA[natural climate change]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Sun Activity]]></category>
		<category><![CDATA[Sunspots]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1458</guid>
		<description><![CDATA[If you have been following the Sunspots in the news you know that there is a huge corelation between our sun's activity and the weather.  Sunspot activity over the last 18 months has largely abated which has brought on last years cold weather and this years predicted cold winter.  Does it surprise anyone that Sunspot Activity over the last 400 years and that the weather patterns (yes Al, there is no Human induced global Warming) including the warmer weather during period between the industrial reveloution and now almost perfectly in sync]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/extremely-cold-winter-predicted-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Clinton and Al Gore in Tennessee talking Health Care</title>
		<link>http://facefwd.com/healthcare/bill-clinton-al-gore-tennessee-talking-health-care/</link>
		<comments>http://facefwd.com/healthcare/bill-clinton-al-gore-tennessee-talking-health-care/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:29:07 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1398</guid>
		<description><![CDATA[Sorry Bill, you don't get it, Big Al doesn't get it and neither do the rest of the Democrats. The people are coming to the town halls and making their voices heard, because they do not want the country, their country, pushed any further to the left. The do no want the country, their country, placed any further into debt to help an administration redistribute the wealth. They do not want to see the country, their country, having anymore back door deals given to “political friends” of the Federal Reserve. They do not want to see the country, their county, infrastructure being stripped and owned by a power hungry, socialist government.]]></description>
		<wfw:commentRss>http://facefwd.com/healthcare/bill-clinton-al-gore-tennessee-talking-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cap and Trade Explained and Exposed</title>
		<link>http://facefwd.com/tax-payers/cap-trade-explained-exposed/</link>
		<comments>http://facefwd.com/tax-payers/cap-trade-explained-exposed/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:11:29 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Gvernment Control]]></category>
		<category><![CDATA[Harry Reed]]></category>
		<category><![CDATA[Higher Taxes]]></category>
		<category><![CDATA[Hurt the environment]]></category>
		<category><![CDATA[Increase cost of living]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1153</guid>
		<description><![CDATA[After researching the topic for several days, I am convinced that Cap and Trade will not only increase pollutants by allowing companies to simply buy the right to pollute, it will increase the amount we pay for energy and manufactured goods and further destroy our economy.]]></description>
		<wfw:commentRss>http://facefwd.com/tax-payers/cap-trade-explained-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
