<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Face Forward &#187; The Economy</title>
	<atom:link href="http://facefwd.com/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://facefwd.com</link>
	<description>Face: Just a Guy Working His Way Up to #1 on the Obama Security Watch List</description>
	<lastBuildDate>Fri, 26 Feb 2010 06:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>President Obama: Federal Government &#8216;Will Go Bankrupt&#8217; if Health Care Costs Are Not Reigned In</title>
		<link>http://facefwd.com/dude-wheres-my-money/president-obama-federal-government-will-bankrupt-health-care-costs-reigned/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/president-obama-federal-government-will-bankrupt-health-care-costs-reigned/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:17:44 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2618</guid>
		<description><![CDATA[“If we don't pass it, here's the guarantee….your premiums will go up, your employers are going to load up more costs on you,” he said. “Potentially they're going to drop your coverage, because they just can't afford an increase of 25 percent, 30 percent in terms of the costs of providing health care to employees each and every year. “]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/president-obama-federal-government-will-bankrupt-health-care-costs-reigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration pushing more spending &#8211; Second Stimulus</title>
		<link>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:45:23 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Tax Protest]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[created jobs]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP Republicans]]></category>
		<category><![CDATA[Government Corporation]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[Republican Opposition]]></category>
		<category><![CDATA[saved jobs]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[Stimulus Waste]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2585</guid>
		<description><![CDATA[Despite Republican criticism concerning record federal deficits, Obama said the U.S. has had to "spend our way out of this recession" with so many people out of work but insisted he was still mindful of a need to confront soaring deficits. More than 7 million Americans have lost their jobs since the recession began two years ago, and the jobless rate stands at 10 percent, statistics Obama called "staggering."]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul&#8217;s Effort to audit The Fed gains momentum</title>
		<link>http://facefwd.com/dude-wheres-my-money/ron-pauls-effort-audit-fed-gains-momentum/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/ron-pauls-effort-audit-fed-gains-momentum/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:09:47 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Balanced Budget]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2507</guid>
		<description><![CDATA["In the past, the Federal Reserve was held in very high esteem," said Rep. Ron Paul, R-Texas, a libertarian who twice ran quixotic presidential campaigns and remains a darling of skeptics of Washington. Now, it's "the source of our problem," suggests Paul, author of the best-seller "End the Fed."]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/ron-pauls-effort-audit-fed-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary raise counted as saved job &#8211; more false data from the Obama Administration</title>
		<link>http://facefwd.com/dude-wheres-my-money/salary-raise-counted-saved-job-false-data-obama-administration/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/salary-raise-counted-saved-job-false-data-obama-administration/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:42:59 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2350</guid>
		<description><![CDATA[President Barack Obama's economic recovery program saved 935 jobs at the Southwest Georgia Community Action Council, an impressive success story for the stimulus plan. Trouble is, only 508 people work there.
]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/salary-raise-counted-saved-job-false-data-obama-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration overstates stimulus jobs created by thousands</title>
		<link>http://facefwd.com/dude-wheres-my-money/obama-administration-overstates-stimulus-jobs-created-thousands/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/obama-administration-overstates-stimulus-jobs-created-thousands/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:56:44 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Obama Cult]]></category>
		<category><![CDATA[Chicago Politics]]></category>
		<category><![CDATA[Ed DeSeve]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Obama Cult]]></category>
		<category><![CDATA[Obama Lies]]></category>
		<category><![CDATA[Overstated Jobs]]></category>
		<category><![CDATA[Stimulus Package Failures]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2298</guid>
		<description><![CDATA[The AP review found some counts were more than 10 times as high as the actual number of jobs; some jobs credited to the stimulus program were counted two and sometimes more than four times; and other jobs were credited to stimulus spending when none was produced.

]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/obama-administration-overstates-stimulus-jobs-created-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Months After Stimulus 49 of 50 States Have Lost Jobs</title>
		<link>http://facefwd.com/tax-payers/7-months-stimulus-49-50-states-lost-jobs/</link>
		<comments>http://facefwd.com/tax-payers/7-months-stimulus-49-50-states-lost-jobs/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:27:39 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Tax Protest]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2181</guid>
		<description><![CDATA[Wednesday, October 21, 2009
America Now Over 6 Million Jobs Shy of Administration&#8217;s Projections.  These are the same people that want to run helath care, control your salary, and tax you for your carbon usage?  You would have to be nuts to trust this administration.
The table below compares the White House&#8217;s February 2009 projection of the [...]]]></description>
		<wfw:commentRss>http://facefwd.com/tax-payers/7-months-stimulus-49-50-states-lost-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak attack on U.S. dollar</title>
		<link>http://facefwd.com/dude-wheres-my-money/sneak-attack-dollar/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/sneak-attack-dollar/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:55:07 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil Countries]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Producers]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[world currency]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1965</guid>
		<description><![CDATA[It began with a thinly sourced but highly explosive report Monday in a British newspaper: Arab oil sheikhs are conspiring with the Russians and Chinese to quit using the dollar to set the value of oil trades – a direct threat to the global supremacy of the greenback.

]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/sneak-attack-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Socialism is failing around the world&#8230;Then why are we trying it here?</title>
		<link>http://facefwd.com/politics/socialism-failing-worldthen/</link>
		<comments>http://facefwd.com/politics/socialism-failing-worldthen/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:48:08 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Political Comments]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Democratic socialism]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[failed social policies]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Great Britan]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[socialistic]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1868</guid>
		<description><![CDATA[PARIS — A specter is haunting Europe — the specter of Socialism’s slow collapse.
Even in the midst of one of the greatest challenges to capitalism in 75 years, involving a breakdown of the financial system due to “irrational exuberance,” greed and the weakness of regulatory systems, European Socialist parties and their left-wing cousins have not [...]]]></description>
		<wfw:commentRss>http://facefwd.com/politics/socialism-failing-worldthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Takes Credit for Economic Turnaround</title>
		<link>http://facefwd.com/the-obama-cult/obama-takes-credit-economic-turnaround/</link>
		<comments>http://facefwd.com/the-obama-cult/obama-takes-credit-economic-turnaround/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:09:26 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Obama Cult]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[I pledge]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obama Cult]]></category>
		<category><![CDATA[Radio Address]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[world leaders]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1756</guid>
		<description><![CDATA[I also think Obama was responsible for the moon shot, the polio vaccine, and the 1969 miracle Mets world series win.  Wait a minute, those were things that really happened.  I don't want to be anyone's downer, but I have some bad news.....the economy has not been fixed and any improvement that the president has seen (that the rest of us haven't) was not due to any of his actions.

]]></description>
		<wfw:commentRss>http://facefwd.com/the-obama-cult/obama-takes-credit-economic-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Double Dip or U Shaped Recession may be on the Horizon</title>
		<link>http://facefwd.com/politics/double-dip-shaped-recession-horizon/</link>
		<comments>http://facefwd.com/politics/double-dip-shaped-recession-horizon/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:04:56 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[devalued dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Free Fall Economy]]></category>
		<category><![CDATA[government interference]]></category>
		<category><![CDATA[Hard Assets]]></category>
		<category><![CDATA[Hyper inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[U Shaped Recession]]></category>
		<category><![CDATA[world currency]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1315</guid>
		<description><![CDATA[Remember that 401K that you have been working on your whole life so that you would be ready for your golden years?  That $500,000 savings that you thought you'd be able to live off with interest payments, has lost value so that it is only worth about $125,000 and it's falling fast.   Your golden years will at best be your plastic years as you will now have to live of your credit cards and hope your kids won't have to pay for it.]]></description>
		<wfw:commentRss>http://facefwd.com/politics/double-dip-shaped-recession-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
