<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Face Forward &#187; Tax Payers</title>
	<atom:link href="http://facefwd.com/category/tax-payers/feed/" rel="self" type="application/rss+xml" />
	<link>http://facefwd.com</link>
	<description>Face: Just a Guy Working His Way Up to #1 on the Obama Security Watch List</description>
	<lastBuildDate>Fri, 26 Feb 2010 06:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The IRS is coming and they will be armed with pump shotguns</title>
		<link>http://facefwd.com/dude-wheres-my-money/irs-coming-armed-pump-shotguns/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/irs-coming-armed-pump-shotguns/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:38:08 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[War on Terror]]></category>
		<category><![CDATA[Federal Agents]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Obama Brown Shirts]]></category>
		<category><![CDATA[Outlaw Government]]></category>
		<category><![CDATA[Shotgun RFQ]]></category>
		<category><![CDATA[Shotguns]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2698</guid>
		<description><![CDATA[The Internal Revenue Service (IRS) intends to purchase sixty Remington Model 870 Police RAMAC #24587 12 gauge pump-action shotguns for the Criminal Investigation Division. The Remington parkerized shotguns, with fourteen inch barrel, modified choke, Wilson Combat Ghost Ring rear sight and XS4 Contour Bead front sight, Knoxx Reduced Recoil Adjustable Stock, and Speedfeed ribbed black forend, are designated as the only shotguns authorized for IRS duty based on compatibility with IRS existing shotgun inventory, certified armorer and combat training and protocol, maintenance, and parts.]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/irs-coming-armed-pump-shotguns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats are going to play &#8220;ping-pong&#8221; with the health care bill</title>
		<link>http://facefwd.com/dude-wheres-my-money/democrats-play-pingpong-health-care-bill/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/democrats-play-pingpong-health-care-bill/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:06:15 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[broken campaign promises]]></category>
		<category><![CDATA[Congessional Negotations]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Progressives]]></category>
		<category><![CDATA[Redistribution of wealth]]></category>
		<category><![CDATA[rob from the rich]]></category>
		<category><![CDATA[Robin Hood]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2658</guid>
		<description><![CDATA[Democrats intend to employ an obscure tactic, informally known as "ping-pong," to shut Republicans out of the final negotiations and speed the bills toward completion. In "ping-pong" the legislation is bounced back and forth between the House and the Senate, controlled by just the Democratic leadership in each chamber and the White House, until a final agreement can be reached.]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/democrats-play-pingpong-health-care-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama: Federal Government &#8216;Will Go Bankrupt&#8217; if Health Care Costs Are Not Reigned In</title>
		<link>http://facefwd.com/dude-wheres-my-money/president-obama-federal-government-will-bankrupt-health-care-costs-reigned/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/president-obama-federal-government-will-bankrupt-health-care-costs-reigned/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:17:44 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2618</guid>
		<description><![CDATA[“If we don't pass it, here's the guarantee….your premiums will go up, your employers are going to load up more costs on you,” he said. “Potentially they're going to drop your coverage, because they just can't afford an increase of 25 percent, 30 percent in terms of the costs of providing health care to employees each and every year. “]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/president-obama-federal-government-will-bankrupt-health-care-costs-reigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave goodbye to your money; Democrat controlled House clears $447 billion spending bill</title>
		<link>http://facefwd.com/dude-wheres-my-money/wave-goodbye-money-democrat-controlled-house-clears-447-billion-spending-bill/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/wave-goodbye-money-democrat-controlled-house-clears-447-billion-spending-bill/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:34:55 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Tax Protest]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[democrat majority]]></category>
		<category><![CDATA[Democrat spenmding]]></category>
		<category><![CDATA[high speed rail bust]]></category>
		<category><![CDATA[liberal soical policies]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obama Cult]]></category>
		<category><![CDATA[spending bill]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2596</guid>
		<description><![CDATA[The House of Representatives on Thursday approved a $447 billion bill that boosts funding for large swaths of the U.S. government and reflects the priorities of Democrats who control Congress and the White House. No Republicans voted for the bill.
]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/wave-goodbye-money-democrat-controlled-house-clears-447-billion-spending-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration pushing more spending &#8211; Second Stimulus</title>
		<link>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:45:23 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Tax Protest]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[created jobs]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP Republicans]]></category>
		<category><![CDATA[Government Corporation]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[Republican Opposition]]></category>
		<category><![CDATA[saved jobs]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[Stimulus Waste]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2585</guid>
		<description><![CDATA[Despite Republican criticism concerning record federal deficits, Obama said the U.S. has had to "spend our way out of this recession" with so many people out of work but insisted he was still mindful of a need to confront soaring deficits. More than 7 million Americans have lost their jobs since the recession began two years ago, and the jobless rate stands at 10 percent, statistics Obama called "staggering."]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM / GMAC asking for more bail out money</title>
		<link>http://facefwd.com/dude-wheres-my-money/gm-gmac-bail-money/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/gm-gmac-bail-money/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:41:59 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Tax Protest]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Auto Bail Out]]></category>
		<category><![CDATA[Chrysler Group]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Brands]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[government loans]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[President Goodwrench]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Union Welfare]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2276</guid>
		<description><![CDATA[The government already owns 35% of GMAC as a result of the government-financed bankruptcy restructuring of General Motors. Additional government assistance could give taxpayers a majority stake and raise questions about the Obama administration’s statements that it doesn’t want to run auto companies. ]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/gm-gmac-bail-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Months After Stimulus 49 of 50 States Have Lost Jobs</title>
		<link>http://facefwd.com/tax-payers/7-months-stimulus-49-50-states-lost-jobs/</link>
		<comments>http://facefwd.com/tax-payers/7-months-stimulus-49-50-states-lost-jobs/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:27:39 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Tax Protest]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2181</guid>
		<description><![CDATA[Wednesday, October 21, 2009
America Now Over 6 Million Jobs Shy of Administration&#8217;s Projections.  These are the same people that want to run helath care, control your salary, and tax you for your carbon usage?  You would have to be nuts to trust this administration.
The table below compares the White House&#8217;s February 2009 projection of the [...]]]></description>
		<wfw:commentRss>http://facefwd.com/tax-payers/7-months-stimulus-49-50-states-lost-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Wall Street Journal &#8211; Rage at Government for Doing Too Much and Not Enough</title>
		<link>http://facefwd.com/dude-wheres-my-money/wall-street-journal-rage-government/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/wall-street-journal-rage-government/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:16:36 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Tax Protest]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Angry Tax Payers]]></category>
		<category><![CDATA[borrow and spend]]></category>
		<category><![CDATA[Liberal Lawmakers]]></category>
		<category><![CDATA[TARP Funds]]></category>
		<category><![CDATA[Tax and spend]]></category>
		<category><![CDATA[Tax Payer]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2019</guid>
		<description><![CDATA[Americans have historically swung between anger at big business and anger at Washington. This year their rage has targeted business and government with equal fury.
]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/wall-street-journal-rage-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Kerry: I don’t know what Cap and Trade means</title>
		<link>http://facefwd.com/tax-payers/john-kerry-dont-cap-trade-means/</link>
		<comments>http://facefwd.com/tax-payers/john-kerry-dont-cap-trade-means/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:14:42 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[carbon foot print]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Foreign Relations committee]]></category>
		<category><![CDATA[Generation Investment Management]]></category>
		<category><![CDATA[House climate bill]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Jay Rockefeller]]></category>
		<category><![CDATA[Jeff Bingham]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate Climate Bill]]></category>
		<category><![CDATA[Sherrod Brown]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1861</guid>
		<description><![CDATA[Kerry last week sought to change the vernacular surrounding the climate bill and sell its concepts more broadly, insisting it is not a "cap and trade" proposal but a "pollution reduction" bill. "I don't know what 'cap and trade' means. I don't think the average American does," Kerry said.  Gee thanks John for still thinking we Americans are so stupid.]]></description>
		<wfw:commentRss>http://facefwd.com/tax-payers/john-kerry-dont-cap-trade-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats considering redistribution of wealth by taxing your employer provided Health Insurance</title>
		<link>http://facefwd.com/tax-payers/democrats-redistribution-wealth-taxing-employer-health-insurance/</link>
		<comments>http://facefwd.com/tax-payers/democrats-redistribution-wealth-taxing-employer-health-insurance/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 13:47:41 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Helath Care]]></category>
		<category><![CDATA[High end health insurance plan]]></category>
		<category><![CDATA[House Democrats]]></category>
		<category><![CDATA[Insurance tax]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Redistribution of wealth]]></category>
		<category><![CDATA[Robin Hood Plan]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=1842</guid>
		<description><![CDATA[What is not being said by the liberals, pushing the tax on high benefits, is that this is another way to drive people to the government health plan. "You can have a private plan, you can have a high end policy.....if you can afford it.  Our job is to see that you can no longer afford it".  Of course they will say, "we won't tax you, we will tax your employer so it won't cost you any aditional".  I wonder how many employers are making so much money in this economy that they won't change the policy or push the cost through?

]]></description>
		<wfw:commentRss>http://facefwd.com/tax-payers/democrats-redistribution-wealth-taxing-employer-health-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
