<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Face Forward America &#187; Global Climate Hoax</title>
	<atom:link href="http://facefwd.com/category/global-climate-hoax/feed/" rel="self" type="application/rss+xml" />
	<link>http://facefwd.com</link>
	<description>Face: Just a Guy Working His Way Up to #1 on the Obama Security Watch List</description>
	<lastBuildDate>Tue, 19 Apr 2011 20:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Climate Scientist are at it again:  Hottest January on Record</title>
		<link>http://facefwd.com/global-climate-hoax/climate-scientist-hottest-january-record/</link>
		<comments>http://facefwd.com/global-climate-hoax/climate-scientist-hottest-january-record/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:30:27 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2711</guid>
		<description><![CDATA[At the height of the big freeze, the entire country was blanketed in snow. But Australian weather expert Professor Neville Nicholls, of Monash University in Melbourne, said yesterday: “January, according to satellite data, was the hottest January we’ve ever seen.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/climate-scientist-hottest-january-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Apology from the UN Climate Chief for his LIES</title>
		<link>http://facefwd.com/global-climate-hoax/apology-climate-chief-lies/</link>
		<comments>http://facefwd.com/global-climate-hoax/apology-climate-chief-lies/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:09:50 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Climate Email]]></category>
		<category><![CDATA[Climate Lies]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2693</guid>
		<description><![CDATA[In an exclusive interview with the Guardian, Dr Rajendra Pachauri, chair of the Intergovernmental Panel on Climate Change, said it would be hypocritical to apologise for the false claim that ­Himalayan glaciers could melt away by 2035, because he was not personally responsible for that part of the report. "You can't expect me to be personally responsible for every word in a 3,000 page report," he said]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/apology-climate-chief-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14th Coldest winter in 115 Years</title>
		<link>http://facefwd.com/global-climate-hoax/14th-coldest-winter-115-years/</link>
		<comments>http://facefwd.com/global-climate-hoax/14th-coldest-winter-115-years/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:24:20 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Cold Winter]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Record Cold]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2671</guid>
		<description><![CDATA[The average temperature in December 2009 was 30.2 F. This was -3.2 F cooler than the 1901-2000 (20th century) average, the 14th coolest December in 115 years.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/14th-coldest-winter-115-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check this out: Frozen Al Gore Ice Sculpture</title>
		<link>http://facefwd.com/global-climate-hoax/check-gore-ice-sculpture/</link>
		<comments>http://facefwd.com/global-climate-hoax/check-gore-ice-sculpture/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:57:07 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2663</guid>
		<description><![CDATA[This year's version features Gore blowing smoke -- but only when a truck exhaust is connected.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/check-gore-ice-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The planet may be saved after all, and it will only cost $100 billion of your Tax dollars</title>
		<link>http://facefwd.com/global-climate-hoax/planet-saved-cost-100-billion-tax-dollars/</link>
		<comments>http://facefwd.com/global-climate-hoax/planet-saved-cost-100-billion-tax-dollars/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:09:17 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Hilary Clinton]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2627</guid>
		<description><![CDATA[“The US is prepared to work with other countries toward a goal of jointly mobilizing $100 billion a year by 2020 to address the climate change needs of developing countries,” Secretary of State Hillary Clinton said.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/planet-saved-cost-100-billion-tax-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen climate talks in trouble, blame begins &#8211; Lies Continue</title>
		<link>http://facefwd.com/global-climate-hoax/copenhagen-climate-talks-trouble-blame-begins-lies-continue/</link>
		<comments>http://facefwd.com/global-climate-hoax/copenhagen-climate-talks-trouble-blame-begins-lies-continue/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:20:55 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2621</guid>
		<description><![CDATA["We are in the end game," said Jairam Ramesh. "It's only a matter of time before the blame game starts. Already some developed countries are accusing the G77 (developing nation group), Africa. This is completely, incomprehensively wrong."

]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/copenhagen-climate-talks-trouble-blame-begins-lies-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inconvenient Truth for Al Gore&#8230;&#8230;. The Truth</title>
		<link>http://facefwd.com/global-climate-hoax/inconvenient-truth-al-gore-truth/</link>
		<comments>http://facefwd.com/global-climate-hoax/inconvenient-truth-al-gore-truth/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:49:33 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[climate change religion]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2601</guid>
		<description><![CDATA[In his speech, Mr Gore told the conference: “These figures are fresh. Some of the models suggest to Dr [Wieslav] Maslowski that there is a 75 per cent chance that the entire north polar ice cap, during the summer months, could be completely ice-free within five to seven years.” However, the climatologist whose work Mr Gore was relying upon dropped the former Vice-President in the water with an icy blast.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/inconvenient-truth-al-gore-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three &#8220;Climate Change Hoax&#8221; articles you have to read</title>
		<link>http://facefwd.com/global-climate-hoax/climate-change-hoax-article-read/</link>
		<comments>http://facefwd.com/global-climate-hoax/climate-change-hoax-article-read/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:13:02 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[Private Jets]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2565</guid>
		<description><![CDATA[Copenhagen climate summit: 1,200 limos, 140 private planes and caviar wedges.  The French alone rang up on Thursday and ordered another 42 . "We haven't got enough limos in the country to fulfil the demand," she says. "We're having to drive them in hundreds of miles from Germany and Sweden." ]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/climate-change-hoax-article-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change: &#8221; A Load of Hot Air Underpinned by fraud&#8221;</title>
		<link>http://facefwd.com/global-climate-hoax/climate-change-load-hot-air-underpinned-fraud/</link>
		<comments>http://facefwd.com/global-climate-hoax/climate-change-load-hot-air-underpinned-fraud/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:17:41 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Global Warming Hoax]]></category>
		<category><![CDATA[Government Grants]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Ian Plimer]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Phil Jones]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2550</guid>
		<description><![CDATA[There are literally hundreds of millions of dollars in grants being awarded to climate scientist to come out in favor of the global warming hoax.   Of course the grant owners do not publicly admit that the grants are for climate propaganda but before the studies are ever done you can rest assured that the results are in.]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/climate-change-load-hot-air-underpinned-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Hoaxers Scramble to do Damage Control on Climategate</title>
		<link>http://facefwd.com/global-climate-hoax/global-warming-hoaxers-scramble-damage-control-climategate/</link>
		<comments>http://facefwd.com/global-climate-hoax/global-warming-hoaxers-scramble-damage-control-climategate/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:21:16 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Global Climate Hoax]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2542</guid>
		<description><![CDATA[He (Inhofe) suggested “a possible conspiracy by scientists, some of whom receive or have received US taxpayer funds, to stifle open, transparent debate on the most pressing issues of climate science.”]]></description>
		<wfw:commentRss>http://facefwd.com/global-climate-hoax/global-warming-hoaxers-scramble-damage-control-climategate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

