<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Face Forward &#187; Dude Where&#8217;s My Money</title>
	<atom:link href="http://facefwd.com/category/dude-wheres-my-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://facefwd.com</link>
	<description>Face: Just a Guy Working His Way Up to #1 on the Obama Security Watch List</description>
	<lastBuildDate>Fri, 26 Feb 2010 06:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The IRS is coming and they will be armed with pump shotguns</title>
		<link>http://facefwd.com/dude-wheres-my-money/irs-coming-armed-pump-shotguns/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/irs-coming-armed-pump-shotguns/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:38:08 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[War on Terror]]></category>
		<category><![CDATA[Federal Agents]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Obama Brown Shirts]]></category>
		<category><![CDATA[Outlaw Government]]></category>
		<category><![CDATA[Shotgun RFQ]]></category>
		<category><![CDATA[Shotguns]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2698</guid>
		<description><![CDATA[The Internal Revenue Service (IRS) intends to purchase sixty Remington Model 870 Police RAMAC #24587 12 gauge pump-action shotguns for the Criminal Investigation Division. The Remington parkerized shotguns, with fourteen inch barrel, modified choke, Wilson Combat Ghost Ring rear sight and XS4 Contour Bead front sight, Knoxx Reduced Recoil Adjustable Stock, and Speedfeed ribbed black forend, are designated as the only shotguns authorized for IRS duty based on compatibility with IRS existing shotgun inventory, certified armorer and combat training and protocol, maintenance, and parts.]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/irs-coming-armed-pump-shotguns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Proposes taxes on Banks. Guess who will end up paying for it&#8230;YOU</title>
		<link>http://facefwd.com/dude-wheres-my-money/obama-proposes-taxes-banks-guess-paying-ityou/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/obama-proposes-taxes-banks-guess-paying-ityou/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:13:42 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Bank Tax]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Wealth Redistribution]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2678</guid>
		<description><![CDATA[Insurance conglomerate American International Group, the largest beneficiary with nearly $70 billion in bailouts, would have to pay the tax. But General Motors Co. and Chrysler Group LLC, whose $66 billion in government loans are not expected to be fully repaid, would not be subject to a tax.]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/obama-proposes-taxes-banks-guess-paying-ityou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats are going to play &#8220;ping-pong&#8221; with the health care bill</title>
		<link>http://facefwd.com/dude-wheres-my-money/democrats-play-pingpong-health-care-bill/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/democrats-play-pingpong-health-care-bill/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:06:15 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[broken campaign promises]]></category>
		<category><![CDATA[Congessional Negotations]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Progressives]]></category>
		<category><![CDATA[Redistribution of wealth]]></category>
		<category><![CDATA[rob from the rich]]></category>
		<category><![CDATA[Robin Hood]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2658</guid>
		<description><![CDATA[Democrats intend to employ an obscure tactic, informally known as "ping-pong," to shut Republicans out of the final negotiations and speed the bills toward completion. In "ping-pong" the legislation is bounced back and forth between the House and the Senate, controlled by just the Democratic leadership in each chamber and the White House, until a final agreement can be reached.]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/democrats-play-pingpong-health-care-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama: Federal Government &#8216;Will Go Bankrupt&#8217; if Health Care Costs Are Not Reigned In</title>
		<link>http://facefwd.com/dude-wheres-my-money/president-obama-federal-government-will-bankrupt-health-care-costs-reigned/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/president-obama-federal-government-will-bankrupt-health-care-costs-reigned/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:17:44 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2618</guid>
		<description><![CDATA[“If we don't pass it, here's the guarantee….your premiums will go up, your employers are going to load up more costs on you,” he said. “Potentially they're going to drop your coverage, because they just can't afford an increase of 25 percent, 30 percent in terms of the costs of providing health care to employees each and every year. “]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/president-obama-federal-government-will-bankrupt-health-care-costs-reigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave goodbye to your money; Democrat controlled House clears $447 billion spending bill</title>
		<link>http://facefwd.com/dude-wheres-my-money/wave-goodbye-money-democrat-controlled-house-clears-447-billion-spending-bill/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/wave-goodbye-money-democrat-controlled-house-clears-447-billion-spending-bill/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:34:55 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Tax Protest]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[democrat majority]]></category>
		<category><![CDATA[Democrat spenmding]]></category>
		<category><![CDATA[high speed rail bust]]></category>
		<category><![CDATA[liberal soical policies]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obama Cult]]></category>
		<category><![CDATA[spending bill]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2596</guid>
		<description><![CDATA[The House of Representatives on Thursday approved a $447 billion bill that boosts funding for large swaths of the U.S. government and reflects the priorities of Democrats who control Congress and the White House. No Republicans voted for the bill.
]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/wave-goodbye-money-democrat-controlled-house-clears-447-billion-spending-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration pushing more spending &#8211; Second Stimulus</title>
		<link>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:45:23 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Tax Payers]]></category>
		<category><![CDATA[Tax Protest]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[created jobs]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP Republicans]]></category>
		<category><![CDATA[Government Corporation]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[Republican Opposition]]></category>
		<category><![CDATA[saved jobs]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[Stimulus Waste]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2585</guid>
		<description><![CDATA[Despite Republican criticism concerning record federal deficits, Obama said the U.S. has had to "spend our way out of this recession" with so many people out of work but insisted he was still mindful of a need to confront soaring deficits. More than 7 million Americans have lost their jobs since the recession began two years ago, and the jobless rate stands at 10 percent, statistics Obama called "staggering."]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/obama-administraion-pushing-spending-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul&#8217;s Effort to audit The Fed gains momentum</title>
		<link>http://facefwd.com/dude-wheres-my-money/ron-pauls-effort-audit-fed-gains-momentum/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/ron-pauls-effort-audit-fed-gains-momentum/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:09:47 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Balanced Budget]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2507</guid>
		<description><![CDATA["In the past, the Federal Reserve was held in very high esteem," said Rep. Ron Paul, R-Texas, a libertarian who twice ran quixotic presidential campaigns and remains a darling of skeptics of Washington. Now, it's "the source of our problem," suggests Paul, author of the best-seller "End the Fed."]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/ron-pauls-effort-audit-fed-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed officials play down impact of weak dollar &#8211; Hyper inflation Coming?</title>
		<link>http://facefwd.com/dude-wheres-my-money/fed-officials-play-impact-weak-dollar-hyper-inflation-coming/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/fed-officials-play-impact-weak-dollar-hyper-inflation-coming/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:32:03 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Weak dollar]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2486</guid>
		<description><![CDATA[Dallas Fed President Richard Fisher said in an interview with Market News International that the weakening dollar, which hit a 15-month low against major currencies on Monday, is only one of the factors the Fed watches when setting policy. "You pay attention to this," (Weak Dollar) Fisher said in reply to a question about the effects of a weaker dollar.

]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/fed-officials-play-impact-weak-dollar-hyper-inflation-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary raise counted as saved job &#8211; more false data from the Obama Administration</title>
		<link>http://facefwd.com/dude-wheres-my-money/salary-raise-counted-saved-job-false-data-obama-administration/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/salary-raise-counted-saved-job-false-data-obama-administration/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:42:59 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2350</guid>
		<description><![CDATA[President Barack Obama's economic recovery program saved 935 jobs at the Southwest Georgia Community Action Council, an impressive success story for the stimulus plan. Trouble is, only 508 people work there.
]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/salary-raise-counted-saved-job-false-data-obama-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At 2.5 million dollars per word, CBO Puts House Health Bill Total Cost At $1.055 Trillion</title>
		<link>http://facefwd.com/dude-wheres-my-money/2-5-million-dollars-word-cbo-puts-house-health-bill-total-cost-1055-trillion/</link>
		<comments>http://facefwd.com/dude-wheres-my-money/2-5-million-dollars-word-cbo-puts-house-health-bill-total-cost-1055-trillion/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:27:13 +0000</pubDate>
		<dc:creator>Faced by Facefwd.com</dc:creator>
				<category><![CDATA[Dude Where's My Money]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Blue Dog Democrats]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Doug Elmendorf]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[government ran health care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Takeover]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[Tides Group]]></category>

		<guid isPermaLink="false">http://facefwd.com/?p=2305</guid>
		<description><![CDATA[I don't want to see the "needy" (which seems to be a much larger number when the Democrats give it) to go without.  Having said that, at what point do any of us take away from our own family to give to others?  No sane parent would ever give food to another child and let their own children starve.  Seems like a strong analogy, but in essence that is what we are being asked to do.  ]]></description>
		<wfw:commentRss>http://facefwd.com/dude-wheres-my-money/2-5-million-dollars-word-cbo-puts-house-health-bill-total-cost-1055-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
